<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Business News, Business Advice, Comments on Business, Starting a Business, Business Plans</title>
	<atom:link href="http://www.businessbabble.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessbabble.co.uk</link>
	<description>Comments on the world of business in the UK.  Excellent resource for startup businesses</description>
	<pubDate>Tue, 05 Apr 2011 10:30:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>New Tax rates from April 6th</title>
		<link>http://www.businessbabble.co.uk/2011/04/05/new-tax-rates-from-april-6th/</link>
		<comments>http://www.businessbabble.co.uk/2011/04/05/new-tax-rates-from-april-6th/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 10:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tax]]></category>

		<category><![CDATA[hmrc]]></category>

		<category><![CDATA[income tax]]></category>

		<category><![CDATA[tax 2011-2012]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=83</guid>
		<description><![CDATA[New rates of national insurance and corporation tax are implemented from tomorrow.  The good news is the tax free personal allowance is increasing by £1000 but the higher rate tax threshold has been reduced. 
Check out a table of the changes here
]]></description>
			<content:encoded><![CDATA[<p>New rates of national insurance and corporation tax are implemented from tomorrow.  The good news is the tax free personal allowance is increasing by £1000 but the higher rate tax threshold has been reduced. </p>
<p>Check out a table of the changes <a href="http://www.getsetforbusiness.com/uk-business-news.php">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/04/05/new-tax-rates-from-april-6th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budget 2011 and effects on small business</title>
		<link>http://www.businessbabble.co.uk/2011/03/23/budget-2011-and-effects-on-small-business/</link>
		<comments>http://www.businessbabble.co.uk/2011/03/23/budget-2011-and-effects-on-small-business/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=81</guid>
		<description><![CDATA[The chancellor presented the 2011 budget on 23rd March.  The main announcements that affect businesses are outlined below. 
George Osborne intends to make the UK the best place in Europe to start, finance and grow a business and will implement the following to strive to achieve this: 
Reduce the main rate of Corporation Tax [...]]]></description>
			<content:encoded><![CDATA[<p>The chancellor presented the 2011 budget on 23rd March.  The main announcements that affect businesses are outlined below. </p>
<p>George Osborne intends to make the UK the best place in Europe to start, finance and grow a business and will implement the following to strive to achieve this: </p>
<p>Reduce the main rate of Corporation Tax by a further 1 per cent. From April 2011 the rate will be reduced to 26 per cent and by 2014, it will be reduced to 23 per cent </p>
<p>Implement its Corporate Tax Road Map, including introducing new Controlled Foreign Company (CFC) rules to allow groups based in the UK to compete more effectively with those based overseas, and consult on the Patent Box</p>
<p>Increase the personal allowance for under 65s by £630 in April 2012, with the higher rate threshold unchanged, a further step towards the £10,000 personal allowance commitment</p>
<p>Simplify the tax system, responding to the work of the Office of Tax Simplification (OTS), abolishing 43 tax reliefs </p>
<p>Consult this year on the options for integrating the operation of income tax and National Insurance Contributions (NICs). </p>
<p>Drop existing proposals for specific regulations which would have cost business over £350 million a year </p>
<p>Introduce a moratorium exempting micro-business and <a href="http://www.getsetforbusiness.com">start-ups </a>from new domestic regulation for three years from the 1st April 2011 </p>
<p>Implement the proposals of Lord Young’s review of Health and Safety </p>
<p>Launch a public thematic review to reduce the stock of regulation, with a presumption that burdensome regulations will be removed </p>
<p>Streamline the system for planning applications and introduce new fast-track planning for major infrastructure </p>
<p>Reform the Enterprise Investment Scheme (EIS) and Venture Capital Trusts, including raising the rate of EIS income tax relief to 30 per cent from April 2011; </p>
<p>Increase the SME rate of R&#038;D tax credit to 200 per cent from April 2011 and 225 per cent from April 2012 </p>
<p>Double the lifetime limit for Entrepreneurs Relief to £10 million </p>
<p>Invest £100 million in science capital development; and launch the first Technology and Innovation Centre in high value manufacturing. </p>
<p>Extend the limit for capital allowances short life assets election from four to eight years </p>
<p>Establish 21 new Enterprise Zones </p>
<p>Fund an additional 80,000 work experience places for young people, ensuring upto 100,000 places will be available over the next two years </p>
<p>Fund up to 50,000 additional apprenticeship places over the next four years and expand the University Technical Colleges programme to establish at least 24 new colleges. </p>
<p>Change the underlying indexation basis for direct taxes to the Consumer Prices Index (CPI) from April 2012. For the duration of this Parliament, the annual increases in the employer NICs threshold, the age related allowance and other thresholds for older people will be over-indexed compared to the CPI and will increase by the equivalent of the Retail Prices Index (RPI)</p>
<p>Cut fuel duty by 1 pence per litre on Budget day. The fuel duty escalator will be replaced with a fair fuel stabiliser that increases tax on North Sea oil production when oil prices are high. The April 2011 inflation-only increase will be delayed to January 2012. The April 2012 increase will be delayed to August 2012. The Government will increase the Supplementary Charge on oil and gas production to 32 per cent from 24 March 2011</p>
<p>The Plan for Growth published alongside this Budget, contains four overarching ambitions that will ensure progress is made towards achieving strong, sustainable and balanced growth. The ambitions are to:</p>
<p>·         create the most competitive tax system in the G20;<br />
·         make the UK the best place in Europe to start, finance and <a href="http://www.getsetforbusiness.com">grow a business</a>;<br />
·         encourage investment and exports as a route to a more balanced economy; and<br />
·         create a more educated workforce that is the most flexible in Europe. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/03/23/budget-2011-and-effects-on-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Tips</title>
		<link>http://www.businessbabble.co.uk/2011/02/22/social-media-tips/</link>
		<comments>http://www.businessbabble.co.uk/2011/02/22/social-media-tips/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing &amp; Sales]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=79</guid>
		<description><![CDATA[You already know that, along with everything else on your plate, you need to develop Facebook as a valuable marketing tool in some shape or form, so how will you do it? There are a number of ways to leverage Facebook as marketing technique and you need to have ‘a reason’…
•	A place to interact with [...]]]></description>
			<content:encoded><![CDATA[<p>You already know that, along with everything else on your plate, you need to develop Facebook as a valuable marketing tool in some shape or form, so how will you do it? There are a number of ways to leverage Facebook as marketing technique and you need to have ‘a reason’…</p>
<p>•	A place to interact with your consumers and potential consumers – brand building in its crudest sense.<br />
•	A means to manage customer interactions and feedback.<br />
•	A source of relevant traffic to your commercial website.<br />
•	A means to build a list of potential consumers interested in permission-based communications.<br />
•	In terms of applying those goals you need a fan page, and a Facebook marketing plan. </p>
<p><strong>The challenge</strong><br />
Though your window is your Facebook Fan page 96% will come not come back to it after first ‘Liking’ your brand, in fact Brand Glue estimate that 99.5% of brand interactions take place in the News Feed, not on your Fan page. On top of that Brand Glue also calculate that what you do ’share’ in Facebook is actually been seen by as little as 0.5%. Very few people see what you post – they’re shielded from you by the Facebook algorithm (EdgeRank), much like Google tries it’s best to shield you from the porn, spam or just irrelevant search results (i.e most of the internet). So, like search engine optimisation, it’s down to you to breakthrough because you’re super relevant, remarkable and interesting. You know it’s true, as well. When did you last visit a page that you’d previously ‘Liked’ and how often do those brands appear on your wall? But, all’s not lost, you can still benefit from your Facebook presence and drive traffic to either/or your Facebook page or other more commercial web presence.</p>
<p><strong>It’s an art, not a science</strong><br />
Aside from Brand Glue’s data I really liked this ‘Innovation’ post by The Daily Beast. I’ve summarised it in this section. They basically created their own test with a Facebook newbie to see what really happened around Facebook visibility, by their own admission it’s not a scientific experiment, and yet it’s good enough to reveal the obstacles that you’ll need to overcome with EdgeRank:<br />
•	Facebook does not value or help newcomers, which makes sense too – after all do you immediately trust everyone that you meet over people you’ve known months or years? As The Daily Beast comments &#8220;following 500 million people into a party means that a lot of the beer and pretzels are already long gone&#8221;, and the clique’s have formed too. They found that &#8216;invisibility&#8217; is a huge issue for those new to Facebook and it’s especially acute amongst friends who are already really popular with several hundred friends (doesn’t that sound like High School!). When people interact with you the invisibility starts to change.</p>
<p>•	The Catch 22 of Facebook is that you need friends and fans to interact with your updates in certain ways (more on that below), but you aren’t likely to have friends interacting with your updates if you don’t have exposure in the first place. Dammit. The goal, especially early on, is to get people Liking you like crazy.</p>
<p>•	The Facebook VIP area of &#8220;Top News&#8221; is where the gold is at. The current newsfeed system offers users two options: &#8220;Top News&#8221;, a highly selective feed of updates from friends, and &#8220;Most Recent&#8221;, a &#8220;fire hose&#8221; that shows updates in reverse chronological order. The challenge is that Top news is the default for 95% of Facebook users. Again, dammit. Top News will show you hours-old updates from some friends while ignoring newer postings from others, Facebook’s ranking system makes judgments about items it thinks you’ll be interested in like Google does on search results. The Daily Beast say this: &#8220;What became clear after two weeks was that it’s not the amount of activity you have, but the type&#8221; (more on that below).</p>
<p>•	Facebook’s &#8220;fire hose&#8221; of &#8220;Most Recent&#8221; is also censored – so no matter what you do your brand cannot guarantee any kind of cut-through. If you’ve never tinkered with the “Edit Options” button on your Most Recent feed, this underscores why you should check it out—there’s a little-used setting that caps the number of friends shown in the feed.</p>
<p>•	Links in status updates trump plain status updates – and photos and videos in status updates trump those with links. Facebook wants you to bring something more than your solitary thoughts to the party! Think about times you’ve spotted a thumbnail-size photo from a friend in your feed and clicked to see it full-size. Facebook likes those clicks, it’s links, and rich media formats help deliver them.</p>
<p>•	Comments are the not-so-secret Facebook visibility juice you’re looking for – if items you post attract comments from a few friends, The Daily Beast found that it clearly raises your visibility overall. The more people that are interacting, commenting and clicking – the more news feeds you will appear on.</p>
<p>•	Breaking into the social elite is hard, even in Facebook! Those with 600+ friends are very difficult to gain visibility with compared to those with 100-200 friends. Hurts, doesn’t it! This is par for the course and a reminder you have to work your way up by doing some remarkable thinking and hard work. So the key, as you build your Facebook tribe, is making sure to include some without huge networks. They’ll see more of your feeds, interact in Facebook-approved ways, and up your visibility with all. </p>
<p><strong>What are the take-aways for you?</strong><br />
Think of Facebook’s news feed as huge popularity contest, one that you get to control just how popular you (and your business) are, ideas and content are your tools.You and your brand need to be more social. In what you say and do, and how you say and do. There’s a reason that some of the kids at school were more popular (not the obviously good looking ones) – they were “involved”, they were social and it made them popular. Here are some pointers to keep in mind:<br />
•	Interact: &#8220;Ask for comments and likes,&#8221; says Widman, CEO of Brand Glue. That’s the immediately actionable strategy. “Put the question first, rather than last… Ask a question where people don’t need to click through a link to give you an answer… make your questions relatable, to drives results. Another example technique that Brand Glue advocates is fill-in-the-blank posts, for example, &#8220;Fill in the blank: I’m saving money to buy ____,&#8221;. Brand Glue used this with their client which resulted in 210 comments and 13 likes</p>
<p>•	Rich media content: Given that this naturally creates more interactions, it’s going to be important that the content is relevant and of interest, think how you could weave rich media into basic posts and interactions, take a varied approach and be topical and entertaining. According to Reggie Bradford, CEO of social media management company Vitrue, &#8220;It gives the consumer the ability to engage with that content. If they watch the video or click on the photo to enlarge it, that’d show up higher on the EdgeRank.&#8221;</p>
<p>•	Integrate: Facebook is not the be all and end all, yet it is of major importance as a part of a social media plan – what else are you doing – blogging (hopefully), using twitter (ideally), any industry specific sites? By doing that you have more reach, more touch-points with your market, more content and content ideas and more points of interaction which makes sharing back in Facebook natural as part of a wider social media plan, the content will be varied and your interactions richer</p>
<p>•	Strategic influence: In order to show up in someone’s news feed, you need to be friends with them or fans of their page, they can be fans of yours too of course. You need to target specific individuals and businesses to friend and fan. Even if you’ve friended your top customers or clients, you should pay attention to who their friends are and who they interact with on a regular basis. The more you interact with their friends, the more likely you are to show up on their feeds as well. Who are the influencers? You want to fan as many people as I can within the relevant network, maybe I want national media as my friend and follower or to friend partners and alliances. Learn who’s talking, who are the influencers, the advocates and influencing voices. Some will be easy to interact with, if you’re interested in targeting someone that seems unresponsive, you may want to try tagging them in your posts and photos. Put the &#8216;@&#8217; sign before the person or business’s name, then select the correct name from the drop down menu, this shows on their profile giving you more exposure, just be careful pushing that too far!</p>
<p>•	Commitment: It’s a bit like a new site or a new blog – it takes time and commitment before reward comes through, otherwise everyone would do it. So are you prepared to be cute with the tactics and also commit to Facebook and your Fans for the long haul, Facebook hope so, and in return it appears they will (in an unfriendly robotic kind of way) reward you for it. Though you do not want to spam, posting very regularly is important, just make your content valuable as well as regular. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/02/22/social-media-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First on-line Budget ideas portal launched by the Chancellor</title>
		<link>http://www.businessbabble.co.uk/2011/02/15/first-on-line-budget-ideas-portal-launched-today-by-the-chancellor/</link>
		<comments>http://www.businessbabble.co.uk/2011/02/15/first-on-line-budget-ideas-portal-launched-today-by-the-chancellor/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=76</guid>
		<description><![CDATA[The Chancellor of the Exchequer, George Osborne, has launched the Government’s new online Budget portal allowing businesses to send their ideas for the Budget direct to the desks of the Treasury officials working on the Budget, which will be held on 23 March 2011.  
The Chancellor said: 
“I want to hear about your brightest [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor of the Exchequer, George Osborne, has launched the Government’s new online Budget portal allowing businesses to send their ideas for the Budget direct to the desks of the Treasury officials working on the Budget, which will be held on 23 March 2011.  </p>
<p>The Chancellor said: </p>
<p>“I want to hear about your brightest and best ideas. Because next month’s Budget will be all about growth. In particular I want to know what businesses, large and small, want from me. So go on-line and tell me what you think.” </p>
<p>The portal is another example of the Government’s commitment to transparency in policy making. It will improve the way businesses, charities and the public sector can communicate with the Government. </p>
<p>It follows on from the October 2010 Spending Review, when over 100,000 members of the public went on line to submit suggestions on how the Government could save money – such as the idea to stop producing National Insurance cards, which will save £1 million a year. </p>
<p>To submit an idea <a href="https://engage.hm-treasury.gov.uk/budget-representation/submit-your-budget-representation/">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/02/15/first-on-line-budget-ideas-portal-launched-today-by-the-chancellor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five tips to starting a new venture</title>
		<link>http://www.businessbabble.co.uk/2011/02/15/five-tips-to-starting-a-new-venture/</link>
		<comments>http://www.businessbabble.co.uk/2011/02/15/five-tips-to-starting-a-new-venture/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=73</guid>
		<description><![CDATA[There are no quick and easy ways to succeed in business. No short cuts, no free handouts, no regular out-of-the-blue windfalls, no perpetual guaranteed lucky breaks. So even if it&#8217;s tempting to rush headlong into the first opportunity you can see, take a short but meaningful step back and make sure you are really prepared [...]]]></description>
			<content:encoded><![CDATA[<p>There are no quick and easy ways to succeed in business. No short cuts, no free handouts, no regular out-of-the-blue windfalls, no perpetual guaranteed lucky breaks. So even if it&#8217;s tempting to rush headlong into the first opportunity you can see, take a short but meaningful step back and make sure you are really prepared and ready to move forward.</p>
<p>Here are five tips to keep you on the right track.</p>
<p>1. Planning in business is about all preparation and preparing far enough ahead of what you want to do. Remember, Noah built his Ark before it started to rain. So it&#8217;s about thinking ahead, all the time. However business opportunities, once discovered, don&#8217;t remain there indefinitely, so be prepared and ready to proceed armed with the facts and resources you need to exploit them.<br />
2. As well as the widespread and worthy <a href="http://www.getsetforbusiness.com">business advice </a>available from a variety of sources, there is also plenty of rubbish around about starting a business or pursuing a new business opportunity. In fact it could be argued that there is too much emphasis and encouragement on starting up and &#8216;just going for it&#8217; and there are an increasing number of unqualified providers willing to give this advice. So shop around for your advice, and get opinions from at least two or three sources before you act on anything. If one adviser says &#8216;you&#8217;re right&#8217; or &#8216;you&#8217;re wrong&#8217;, get a second or third professional opinion until you have a broader set of views.<br />
3. You&#8217;ll also come across plenty of critics and detractors about your business ideas. Some of these critics may actually be helpful and constructive, but a lot will just be negative or downright dismissive. However, if you can see the action you think needs to be taken to move your business forward, and on balance feel that the constructive criticism outweighs the negative, then follow your gut with caution, not reckless abandon.<br />
4. The road least travelled often proves to be the road best travelled. In other words, don&#8217;t always look down the same well trodden track as everyone else. If possible look for the less beaten path, which will be less crowded, more interesting, bear more unpicked fruit and lead to more undiscovered little opportunities. Truly enterprising people are prepared to explore those paths and places which in general are where others fail to go, picking up valuable little gains along the way.<br />
5. Although you need to take sufficient time, don&#8217;t dither too long in devising or writing your <a href="http://www.getsetforbusiness.com">business pla</a>n. The detail may be interesting and in many cases important, but if it&#8217;s just irrelevant, states the obvious, lacks focus or deviates from your main commercial objective, then you may not only waste a lot of your own time, you might also bore the hell out an investor or lender.</p>
<p>Make sure you aren&#8217;t a turkey when you start up or pursue a new business venture. Don&#8217;t rush - always prepare carefully and pick the right opportunity for you. But in the end don&#8217;t take too long or you might miss it by a whisker, which in business can amount to a heck of a lot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/02/15/five-tips-to-starting-a-new-venture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New rules for advertising online</title>
		<link>http://www.businessbabble.co.uk/2011/02/15/new-rules-for-advertising-online/</link>
		<comments>http://www.businessbabble.co.uk/2011/02/15/new-rules-for-advertising-online/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Marketing &amp; Sales]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=71</guid>
		<description><![CDATA[From 1 March, businesses must ensure their websites comply with rules set by the Advertising Standards Authority. The Committee of Advertising Practice (CAP) has produced a website audit service to help advertisers understand whether their online marketing communications comply with the new rules.
]]></description>
			<content:encoded><![CDATA[<p>From 1 March, businesses must ensure their websites comply with rules set by the Advertising Standards Authority. The Committee of Advertising Practice (CAP) has produced a website audit service to help advertisers understand whether their online marketing communications comply with the new rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/02/15/new-rules-for-advertising-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Business Britain unfazed by VAT rise</title>
		<link>http://www.businessbabble.co.uk/2011/02/06/small-business-britain-unfazed-by-vat-rise/</link>
		<comments>http://www.businessbabble.co.uk/2011/02/06/small-business-britain-unfazed-by-vat-rise/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Grants &amp; Funding]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=69</guid>
		<description><![CDATA[Research from Intuit, makers of QuickBooks financial management software for small businesses, has found that one month on from the VAT rate increase, small businesses in the UK have been largely unaffected despite widespread media hype. Two thirds (67%) of those surveyed confirmed that overall, the VAT increase has had no impact on their business. [...]]]></description>
			<content:encoded><![CDATA[<p>Research from Intuit, makers of QuickBooks financial management software for small businesses, has found that one month on from the VAT rate increase, <a href="http://www.getsetforbusiness.com">small businesses </a>in the UK have been largely unaffected despite widespread media hype. Two thirds (67%) of those surveyed confirmed that overall, the VAT increase has had no impact on their business. </p>
<p>Most small business owners (39%) chose to absorb the additional cost of the VAT increase rather than pass it on to their customers. Even when considering all the associated costs including admin, absorbing price increases and loss of revenue, almost 70% of small business owners claimed the VAT increase had cost them less than £350. When asked how much time they spent dealing with the change, 46% of small business owners estimated that they spent less than five hours managing the VAT increase. </p>
<p>When asked if increasing VAT is the best way to tackle the national deficit, 44% of small business owners said they agreed with the Government’s decision, followed by 13% who thought that raising income tax would be more effective. When looking for advice on how to manage the change, around one in five (19%) turned to other small business owners for support, and the same number turned to customer support from their accounting software firm to help them make the change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2011/02/06/small-business-britain-unfazed-by-vat-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Budget April 2009</title>
		<link>http://www.businessbabble.co.uk/2009/04/22/budget-april-2009/</link>
		<comments>http://www.businessbabble.co.uk/2009/04/22/budget-april-2009/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grants &amp; Funding]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tax]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[budget 2009]]></category>

		<category><![CDATA[budget report]]></category>

		<category><![CDATA[business news]]></category>

		<category><![CDATA[chancellor]]></category>

		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=65</guid>
		<description><![CDATA[Certain announcements were put forward by the Chancellor in the 2009 Budget today which affect business.  The Chancellor firstly stated that he expects to see economic growth returning by the end of 2009 and predicts growth of 1.25% and 3.5% in 2010 and 2011 respectively.  Public borrowing is set to increase to £175bn [...]]]></description>
			<content:encoded><![CDATA[<p>Certain announcements were put forward by the Chancellor in the 2009 Budget today which affect <a href="http://www.getsetforbusiness.com">business</a>.  The Chancellor firstly stated that he expects to see economic growth returning by the end of 2009 and predicts growth of 1.25% and 3.5% in 2010 and 2011 respectively.  Public borrowing is set to increase to £175bn in 2009 and decrease in subsequent years.  Although inflation is expected to fall to around 1% by the end of 2009, the Retail Price Index may fall to -3% before moving back to zero in 2010.   </p>
<p><strong>Taxes </strong><br />
•	Individuals with incomes over £150,000 per year will be taxed at 50% from April 2010, with a 42.5% rate for dividend income<br />
•	From the 2010-11 tax year, the basic personal allowance for income tax will be gradually reduced to nil for individuals with “adjusted net incomes” above £100,000<br />
•	From 2010-11 there will be increases to the trust rate and dividend trust rate to match those for income tax<br />
•	The measure includes new powers to vary the income tax rates for the charges that apply to registered pension schemes. </p>
<p>These changes replace the announcements made at the 2008 Pre-Budget Report. The reduction of personal allowances affects those with incomes over £100,000 and the new tax rate affects those with incomes over £150,000.</p>
<p><strong>General Business Measures</strong><br />
•	The standard rate of VAT will remain at 15% until December 2009, and return to 17.5% from 1st January 2010<br />
•	The VAT registration threshold will rise to £68,000 from 1st May 2009<br />
•	Enhanced loss relief announced in the 2008 Pre-Budget Report will be extended for an additional year<br />
•	HMRC&#8217;s Business Payment Support Service to be expanded for those businesses which are genuinely unable to pay their outstanding liability immediately or enter into a reasonable time to pay arrangement.<br />
•	Confirmation that businesses can spread payment of this year&#8217;s inflation up-rating to business rates over three years, as announced on 31 March 2009<br />
•	A &#8216;top-up&#8217; trade credit insurance scheme to help businesses maintain their finances, in which Government will offer to match private sector trade credit insurance provision, for a temporary period, if insurers reduce cover to any UK business<br />
•	For a temporary period, a vehicle scrappage scheme, co-funded with industry,  that will enable consumers who scrap vehicles older than ten years to replace them with a brand new vehicle at a discount of £2,000.<br />
•	A temporary increase in capital allowances to 40 per cent for one year, with effect from April 2009, to allow a higher proportion of private investment to be offset in that year against taxable profits<br />
•	A £750 million Strategic Investment Fund to support advanced industrial projects of strategic importance, of which a third of the funding will be earmarked for low carbon projects<br />
•	Implementation of a package of reforms to the taxation of foreign profits, including the introduction of an exemption for foreign dividends, supported by limited restrictions to the interest deduction rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2009/04/22/budget-april-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Start-ups on the Rise</title>
		<link>http://www.businessbabble.co.uk/2009/04/01/business-start-ups-on-the-rise/</link>
		<comments>http://www.businessbabble.co.uk/2009/04/01/business-start-ups-on-the-rise/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[business banking]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[redundant]]></category>

		<category><![CDATA[start-up business]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=57</guid>
		<description><![CDATA[Figures released by Barclays which show the number of new businesses reveal that the start-up market remains robust, despite the economic recession.  The number of new businesses rose from 432,300 in 2007 to 436,600 in 2008 and the total number of businesses increased by 1 per cent to just under 2.9 million firms. 
There [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released by Barclays which show the number of new businesses reveal that the start-up market remains robust, despite the economic recession.  The number of new businesses rose from 432,300 in 2007 to 436,600 in 2008 and the total number of businesses increased by 1 per cent to just under 2.9 million firms. </p>
<p>There could be a number of reasons for the rise, including individuals made redundant opting for <a href="http://www.getsetforbusiness.com">self-employment</a>.  In terms of percentage growth women outperformed in comparison to the national average and overtook men.  Female-only starts ups increased by 9 per cent to more than 90,000 in 2008 compared to 83,000 in 2007.  Male-only start-ups showed a slight increase of less than 1 per cent, to 300,000.</p>
<p>At a regional level there were contrasting fortunes, start-up activity increased by 8 per cent in Yorkshire and 6 per cent in the East Midlands. However, the number of businesses started up declined by 6 per cent in Wales and 3 per cent in the South West.</p>
<p>There is some indication of the development of the economy over the past year in the business sector pattern of start-ups in 2008. New property service firms fell by 13 per cent and there was an 8 per cent decline in businesses associated with construction. In contrast, start-up activity in the area of health, education and social work increased by more than 13 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2009/04/01/business-start-ups-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates cut to 0.5%</title>
		<link>http://www.businessbabble.co.uk/2009/03/05/interest-rates-cut-to-05/</link>
		<comments>http://www.businessbabble.co.uk/2009/03/05/interest-rates-cut-to-05/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Grants &amp; Funding]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.businessbabble.co.uk/?p=60</guid>
		<description><![CDATA[The Bank of England has cut interest rates to a new all-time low of 0.5% and said it was now boosting the money supply to help revive the economy. 
Interest rates have now been reduced six times since October, and the latest half a percentage point cut from January&#8217;s 1% had been expected. 
The Bank [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of England has cut interest rates to a new all-time low of 0.5% and said it was now boosting the money supply to help revive the economy. </p>
<p>Interest rates have now been reduced six times since October, and the latest half a percentage point cut from January&#8217;s 1% had been expected. </p>
<p>The Bank said it would expand the amount of money in the system by £75bn in an attempt to boost bank lending. The idea is that if the amount of money in the system is boosted, commercial banks will find it easier to lend. </p>
<p>Quantitative easing is sometimes incorrectly referred to as printing money, but the Bank will not expand the supply of money by making new banknotes. Instead, it will buy assets - such as government securities (gilts) and corporate bonds. But as it will not borrow to fund the purchases, it is creating new money. Though this latest cut should help support business and consumer confidence, it it may not have a dramatic impact on the cost or availability of credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessbabble.co.uk/2009/03/05/interest-rates-cut-to-05/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

